该系统可以在所有Windows PC、Windows平板电脑和Android设备上运行(对于iOS,仅提供员工/用户的客户端应用程序)。需要使用摄像头进行人脸识别。该系统支持网络摄像头和内置摄像头。对于指纹或虹膜识别,系统需要外部指纹读取器或虹膜扫描仪。连接后,会自动检测和配置支持的扫描仪和相机设备。
指纹扫描仪
从下面的列表中选择优秀的指纹扫描仪。NCheck生物考勤支持所有这些指纹扫描仪和传感器。
您可以下载完整的 扫描仪驱动程序包。(包括指纹和虹膜驱动程序。) [679MB, 更新于 2018年7月14日 ]
Scanner | Windows 7 | Windows 8 | Windows 10 | Android | |||
---|---|---|---|---|---|---|---|
3M Cogent CSD 330 | + | ||||||
32 bit | 64 bit | 32 bit | 64 bit | 32 bit | 64 bit | ||
ARH AFS 510 | + | + | |||||
BioLink U-Match MatchBook v.3.5 | + | + | + | + | |||
Biometrika Fx2000 | + | ||||||
Biometrika Fx2100 | + | ||||||
Biometrika Fx3000 | + | ||||||
Biometrika HiScan PRO | + | ||||||
Cross Match >Guardian-F USB | + | +(1) | |||||
Cross Match Guardian USB | + | +(1) | + | +(1) | + | + | |
Cross Match L Scan 500P | + | +(1) | |||||
Cross Match Patrol ID | + | +(1) | + | +(1) | + | + | |
Cross Match Verifier 300 Classic | + | +(1) | |||||
Cross Match Verifier 300 LC | + | +(1) | + | +(1) | + | + | |
Cross Match Verifier 300 LC 2.0 | + | +(1) | + | +(1) | + | + | |
Cross Match Verifier 320 LC | + | +(1) | + | +(1) | + | + | |
DERMALOG F1 | + | + | + | ||||
DERMALOG LF10 | + | + | +(1) | ||||
DERMALOG ZF1 | + | + | + | ||||
DigitalPersona (UPEK) EikonTouch 300 | + | + | + | + | +(2) | ||
DigitalPersona (UPEK) EikonTouch 500 | + | + | + | + | +(2) | ||
DigitalPersona (UPEK) EikonTouch 700 | + | + | + | + | +(2) | ||
DigitalPersona EikonTouch 710 | + | + | + | + | |||
DigitalPersona U.are.U 4000 scanner | + | + | + | + | |||
DigitalPersona U.are.U 4500 scanner | + | + | + | + | |||
DigitalPersona U.are.U 5100 Module | + | + | + | + | |||
DigitalPersona U.are.U 5100 Reader | + | + | + | + | |||
DigitalPersona U.are.U 5160 Reader | + | + | + | + | |||
DigitalPersona U.are.U 5200 Module | + | + | + | + | |||
Fujitsu MBF200 | + | + | |||||
Futronic FS10 | + | + | + | + | |||
Futronic FS26 | + | + | + | + | |||
Futronic FS28 | + | ||||||
Futronic FS50 | + | + | + | + | + | + | + |
Futronic FS60 | + | + | + | ||||
Futronic FS64 | + | + | + | + | |||
Futronic FS80 | + | + | + | + | + | + | + |
Futronic FS80H | + | + | + | + | + | + | + |
Futronic FS88 | + | + | + | + | + | + | + |
Futronic FS88H | + | + | + | + | + | + | + |
Green Bit DactyID20 | + | + | + | + | |||
Green Bit DactyScan40i | + | + | + | + | |||
Green Bit DactyScan84c | + | + | + | + | |||
Green Bit DactyScan84n | + | + | + | + | |||
Hongda S500 | + | ||||||
Hongda S700 | + | ||||||
Integrated Biometrics Columbo | + | + | + | + | + | ||
Integrated Biometrics Columbo OEM | + | + | + | + | + | ||
Integrated Biometrics Curve | + | +(1) | + | +(1) | |||
Integrated Biometrics LES650 | + | +(1) | + | +(1) | |||
Integrated Biometrics Sherlock | + | + | + | + | + | ||
Integrated Biometrics Watson | + | + | + | + | + | ||
Integrated Biometrics Watson Mini | + | + | + | + | + | ||
Koehlke KIA-UM01 | + | ||||||
Koehlke KIAU-5110B3 | + | ||||||
L-1 DFR 2300 | + | +(1) | |||||
Lumidigm Mercury Series sensors | + | + | |||||
Lumidigm V371 reader | + | + | |||||
Lumidigm Venus V300 OEM module | + | + | |||||
Lumidigm Venus V302 reader | + | + | |||||
Miaxis FPR620 | + | + | |||||
Miaxis SM-2BU | + | + | |||||
Miaxis SM-201 Bluetooth | + | + | + | ||||
Miaxis SM-201 Wi-Fi | + | + | + | ||||
NEXT Biometrics NB-3010-U | + | + | + | + | + | ||
NITGEN eNBioScan-C1 | + | + | + | + | |||
NITGEN eNBioScan-D plus | + | + | + | + | |||
NITGEN eNBioScan-F | + | + | + | + | |||
NITGEN Fingkey Hamster | + | + | + | + | |||
NITGEN Fingkey Hamster II | + | + | + | + | |||
SecuGen Hamster III | + | + | |||||
SecuGen Hamster IV | + | + | + | + | + | ||
SecuGen Hamster Plus | + | + | + | + | + | ||
SecuGen Hamster Pro 20 | + | + | + | + | + | ||
Shanghai Fingertech BIOCA-111 | + | ||||||
SMUFS Biometric SMUFS BT | + | ||||||
Startek FC320U | + | + | |||||
Startek FM220U | + | + | |||||
Startek FPC360U | + | + | |||||
Suprema BioMini | + | + | + | + | + | ||
Suprema BioMini Plus | + | + | + | + | + | ||
Suprema BioMini Plus2 | + | + | + | + | + | ||
Suprema BioMini SFU-S20 | + | + | + | + | + | ||
Suprema BioMini Slim | + | + | + | + | + | ||
Suprema RealScan G1 | + | + | + | + | |||
Suprema RealScan-10 | + | + | + | + | |||
Suprema RealScan-D | + | + | + | + | |||
Suprema RealScan-F | + | + | + | + | |||
Suprema RealScan-G10 | + | + | + | + | |||
Suprema RealScan-G10F | + | + | + | + | |||
Suprema RealScan-S | + | + | + | + | |||
Suprema SFR300-S | + | + | + | + | |||
Suprema SFU300 | + | + | + | + | |||
Tacoma CMOS | + | ||||||
TazTag TazPad | + | ||||||
TENBIO TOUCH ONE | + | + | |||||
Testech Bio-i CYTE | + | + | |||||
TopLink Pacific BLUEFiN | + | + | + | + | + | ||
UnionCommunity ViRDI FOH02SC | + | ||||||
ZKSoftware ZK4000 | + | ||||||
ZKSoftware ZK4500 | + | + | |||||
ZKSoftware ZK6000 | + | ||||||
ZKSoftware ZK7000 | + | ||||||
ZKSoftware ZK8000 | + | ||||||
Zvetco Verifi P5100 | + | + | + | + |
- The 64-bit OS support is limited to using 32-bit applications.
- Requires root access to the device.
虹膜扫描仪
从下面的列表中选择最好的虹膜扫描仪。所有这些虹膜扫描仪都由NCheck生物考勤系统支持。
Scanner name | Microsoft Windows Vista / 7 / 8 | Android | |
---|---|---|---|
32 bit | 64 bit | ||
CMITech BMT-20/ EMX-30 | + | + | |
Credence ID Trident | +(2) | ||
Cross Match I Scan 2 | + | +(1) | |
IrisGuard IG-AD100 | + | ||
Iritech IriShield USB MK 2120U / IriShield-USB BK 2121U | + | + | + |
Iritech IriMagic1000BK | + | ||
UBKEY Mirrorkey Mirrorkem | + | ||
VistaFA2 / VistaFA2E / VistaEY2 / VistaEY2-02 / VistaEY2R iris & face cameras | + | + | |
VistaEY2H iris camera | + | + |
- Can be used on 64-bit OS, but only in 32-bit applications.
- The device has pre-installed Android OS.
IP摄像头
从下面的列表中选择最好的IP摄像机搭配使用 NCheck 生物考勤.
- 任何 支持RTSP(实时流媒体协议)的IP摄像机将支持 NCheck 生物考勤.
- 以下是使用该系统测试的IP摄像头列表。
- Axis M1114
- PiXORD N606
- Sony SNC-CS50
- Cisco [ 79] 4500 IP
- Prosilica [ 80] GigE Vision